Magna Carta Enhancements
| Accounts Receivable: | $20,000 |
| Debris Removal: | $10,000 |
| Electronic Data Processing Equipment: | $25,000 |
| Extended Business Income: | 60 Days |
| Extra Expense: | $25,000 |
| Fine Arts: | $15,000 |
| Fire Department Service Charge: | $25,000 |
| Fire Protection Device Recharge: | $1,000 |
| Glass: | $1,000 |
| Money & Securities: | $10,000 |
| Newly Acquired Or Constructed Property: | |
| Building: | $500,000 |
| Personal Property: | $250,000 |
| Off Premises Power Failure - Direct Damage: | $25,000 |
| Ordinance Or Law Coverage: | $25,000 |
| Outdoor Property: | $10,000 |
| Personal Property Of Others: | $10,000 |
| Pollutant Cleanup & Removal: | $15,000 |
| Property In Transit: | $10,000 |
| Property Off Premises: | $15,000 |
|
Spoilage, Contamination, Change In Temperature Or Humidity |
$25,000 |
| Valuable Papers & Records: | $15,000 |
| Water Backup Of Sewer & Drains: | $10,000 |




